Usage Statistics for stampshow.dk

Summary Period: January 2008
Generated 01-Feb-2008 03:13 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 104245
Total Files 90151
Total Pages 48998
Total Visits 4124
Total KBytes 9419139
Total Unique Sites 1457
Total Unique URLs 405
Total Unique Referrers 208
Total Unique Usernames 1
Total Unique User Agents 506
. Avg Max
Hits per Hour 140 15139
Hits per Day 3362 20508
Files per Day 2908 19934
Pages per Day 1580 19109
Visits per Day 133 227
KBytes per Day 303843 958339
Hits by Response Code
Code 200 - OK 90151
Code 206 - Partial Content 946
Code 304 - Not Modified 10718
Code 403 - Forbidden 20
Code 404 - Not Found 2171
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 229
Code 413 - Request Entity Too Large 2
Code 500 - Internal Server Error 6

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 361 0.35% 307 0.34% 133 0.27% 103 2.50% 73 5.01% 6929 0.07%
2 753 0.72% 539 0.60% 154 0.31% 113 2.74% 79 5.42% 42025 0.45%
3 924 0.89% 729 0.81% 173 0.35% 110 2.67% 74 5.08% 139578 1.48%
4 1618 1.55% 1456 1.62% 214 0.44% 110 2.67% 80 5.49% 55358 0.59%
5 814 0.78% 620 0.69% 150 0.31% 85 2.06% 68 4.67% 91958 0.98%
6 1314 1.26% 780 0.87% 256 0.52% 109 2.64% 76 5.22% 78988 0.84%
7 4017 3.85% 3385 3.75% 600 1.22% 175 4.24% 145 9.95% 280822 2.98%
8 1293 1.24% 1138 1.26% 219 0.45% 120 2.91% 90 6.18% 85997 0.91%
9 4728 4.54% 3503 3.89% 1706 3.48% 154 3.73% 100 6.86% 337565 3.58%
10 1870 1.79% 1627 1.80% 355 0.72% 128 3.10% 106 7.28% 237092 2.52%
11 4389 4.21% 3483 3.86% 553 1.13% 103 2.50% 89 6.11% 504450 5.36%
12 1604 1.54% 1451 1.61% 163 0.33% 91 2.21% 83 5.70% 185520 1.97%
13 2455 2.36% 1972 2.19% 964 1.97% 100 2.42% 79 5.42% 311459 3.31%
14 4114 3.95% 3123 3.46% 846 1.73% 145 3.52% 102 7.00% 596908 6.34%
15 5338 5.12% 4884 5.42% 2033 4.15% 196 4.75% 109 7.48% 958339 10.17%
16 5578 5.35% 4867 5.40% 1858 3.79% 187 4.53% 119 8.17% 712615 7.57%
17 3345 3.21% 2596 2.88% 487 0.99% 143 3.47% 97 6.66% 683629 7.26%
18 3924 3.76% 3494 3.88% 771 1.57% 169 4.10% 103 7.07% 935285 9.93%
19 2988 2.87% 2648 2.94% 1051 2.14% 213 5.16% 92 6.31% 390849 4.15%
20 3322 3.19% 2947 3.27% 1387 2.83% 186 4.51% 113 7.76% 284560 3.02%
21 5228 5.02% 5000 5.55% 3299 6.73% 152 3.69% 104 7.14% 444676 4.72%
22 2700 2.59% 2338 2.59% 1370 2.80% 227 5.50% 106 7.28% 214739 2.28%
23 2165 2.08% 1898 2.11% 971 1.98% 119 2.89% 96 6.59% 169666 1.80%
24 2061 1.98% 1832 2.03% 860 1.76% 113 2.74% 89 6.11% 217974 2.31%
25 2435 2.34% 1996 2.21% 817 1.67% 124 3.01% 90 6.18% 288401 3.06%
26 1207 1.16% 1079 1.20% 335 0.68% 87 2.11% 65 4.46% 124752 1.32%
27 929 0.89% 657 0.73% 171 0.35% 87 2.11% 67 4.60% 95812 1.02%
28 1117 1.07% 970 1.08% 200 0.41% 104 2.52% 80 5.49% 62035 0.66%
29 20508 19.67% 19934 22.11% 19109 39.00% 118 2.86% 93 6.38% 435836 4.63%
30 4299 4.12% 3687 4.09% 3889 7.94% 150 3.64% 95 6.52% 61462 0.65%
31 6847 6.57% 5211 5.78% 3904 7.97% 165 4.00% 90 6.18% 383856 4.08%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2479 2.38% 67 2097 2.33% 38 1195 2.44% 5893 182691 1.94%
1 48 1503 1.44% 40 1260 1.40% 37 1164 2.38% 2078 64430 0.68%
2 45 1399 1.34% 34 1060 1.18% 39 1222 2.49% 699 21658 0.23%
3 43 1346 1.29% 36 1128 1.25% 38 1192 2.43% 613 18997 0.20%
4 50 1552 1.49% 42 1309 1.45% 44 1369 2.79% 1156 35841 0.38%
5 55 1716 1.65% 46 1439 1.60% 48 1488 3.04% 737 22847 0.24%
6 52 1628 1.56% 45 1412 1.57% 42 1303 2.66% 1283 39781 0.42%
7 71 2204 2.11% 62 1930 2.14% 44 1378 2.81% 1821 56447 0.60%
8 227 7054 6.77% 214 6639 7.36% 157 4880 9.96% 11222 347885 3.69%
9 568 17613 16.90% 560 17361 19.26% 525 16299 33.26% 17202 533276 5.66%
10 150 4679 4.49% 133 4146 4.60% 42 1317 2.69% 19394 601201 6.38%
11 123 3838 3.68% 109 3402 3.77% 33 1053 2.15% 11420 354029 3.76%
12 177 5498 5.27% 130 4054 4.50% 43 1361 2.78% 15622 484284 5.14%
13 157 4876 4.68% 130 4030 4.47% 38 1204 2.46% 21501 666519 7.08%
14 185 5761 5.53% 155 4829 5.36% 36 1118 2.28% 25852 801420 8.51%
15 140 4342 4.17% 117 3657 4.06% 33 1048 2.14% 18217 564719 6.00%
16 171 5326 5.11% 133 4132 4.58% 39 1227 2.50% 26407 818619 8.69%
17 155 4805 4.61% 122 3792 4.21% 44 1368 2.79% 22552 699112 7.42%
18 224 6973 6.69% 192 5963 6.61% 46 1447 2.95% 31196 967075 10.27%
19 144 4490 4.31% 123 3832 4.25% 41 1289 2.63% 19440 602642 6.40%
20 169 5259 5.04% 146 4543 5.04% 43 1339 2.73% 15299 474254 5.04%
21 116 3613 3.47% 92 2865 3.18% 42 1306 2.67% 13206 409391 4.35%
22 117 3648 3.50% 99 3078 3.41% 41 1276 2.60% 14446 447818 4.75%
23 85 2643 2.54% 70 2193 2.43% 37 1155 2.36% 6587 204201 2.17%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 41029 39.36% 615607 6.54% /
2 1582 1.52% 765 0.01% /_derived/Lyt
3 860 0.82% 3788 0.04% /skin08.swf
4 825 0.79% 1288 0.01% /_vti_bin/shtml.dll/feedback.htm
5 705 0.68% 845 0.01% /_derived/
6 656 0.63% 52943 0.56% /images/Vi+banker+skrot+forside.wav
7 399 0.38% 568978 6.04% /Lyd+flash/Ting+der+g
8 388 0.37% 4841 0.05% /feedback.htm
9 342 0.33% 3857 0.04% /video.htm
10 325 0.31% 2504 0.03% /webalizer/usage_200708.html
11 303 0.29% 4088 0.04% /skolekoncert.htm
12 292 0.28% 5861 0.06% /Roskilde+2007.swf
13 281 0.27% 2860381 30.37% /Roskilde+2007.flv
14 264 0.25% 13034 0.14% /images/plingx2.wav
15 227 0.22% 4604 0.05% /kobstampcd.htm
16 213 0.20% 4223 0.04% /Lyd+flash/Paraiba.swf
17 213 0.20% 2665 0.03% /referencer.htm
18 210 0.20% 4138 0.04% /Lyd+flash/Salam+Aleikum.swf
19 209 0.20% 4138 0.04% /Lyd+flash/Vi+banker+skrot.swf
20 208 0.20% 4117 0.04% /Lyd+flash/Skraldemands+Blues.swf
21 208 0.20% 4116 0.04% /Lyd+flash/Trash+Train.swf
22 192 0.18% 681231 7.23% /Lyd+flash/Vi+banker+skrot.flv
23 187 0.18% 620978 6.59% /Lyd+flash/Trash+Train.flv
24 186 0.18% 658941 7.00% /Lyd+flash/Paraiba.flv
25 185 0.18% 694936 7.38% /Lyd+flash/Salam+Aleikum.flv
26 182 0.17% 490922 5.21% /Lyd+flash/Skraldemands+Blues.flv
27 178 0.17% 2176 0.02% /Lyt
28 168 0.16% 2188 0.02% /fotos.htm
29 135 0.13% 2586 0.03% /images/plingx.wav
30 134 0.13% 2486 0.03% /tegninger.htm

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 281 0.27% 2860381 30.37% /Roskilde+2007.flv
2 185 0.18% 694936 7.38% /Lyd+flash/Salam+Aleikum.flv
3 192 0.18% 681231 7.23% /Lyd+flash/Vi+banker+skrot.flv
4 186 0.18% 658941 7.00% /Lyd+flash/Paraiba.flv
5 187 0.18% 620978 6.59% /Lyd+flash/Trash+Train.flv
6 41029 39.36% 615607 6.54% /
7 399 0.38% 568978 6.04% /Lyd+flash/Ting+der+g
8 182 0.17% 490922 5.21% /Lyd+flash/Skraldemands+Blues.flv
9 37 0.04% 243826 2.59% /images/Stamp+demo+video+web.wmv
10 656 0.63% 52943 0.56% /images/Vi+banker+skrot+forside.wav

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 41029 39.36% 1562 40.78% /
2 825 0.79% 797 20.81% /_vti_bin/shtml.dll/feedback.htm
3 388 0.37% 299 7.81% /feedback.htm
4 227 0.22% 134 3.50% /kobstampcd.htm
5 303 0.29% 93 2.43% /skolekoncert.htm
6 342 0.33% 80 2.09% /video.htm
7 82 0.08% 78 2.04% /webalizer/usage_200801.html
8 81 0.08% 74 1.93% /_vti_bin/shtml.dll/vi_vil_gerne_vide.htm
9 64 0.06% 45 1.17% /webalizer/default.html
10 73 0.07% 41 1.07% /Indhold.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 41029 39.36% 972 25.42% /
2 825 0.79% 820 21.44% /_vti_bin/shtml.dll/feedback.htm
3 388 0.37% 282 7.37% /feedback.htm
4 1582 1.52% 222 5.81% /_derived/Lyt
5 227 0.22% 121 3.16% /kobstampcd.htm
6 342 0.33% 115 3.01% /video.htm
7 399 0.38% 104 2.72% /Lyd+flash/Ting+der+g
8 705 0.68% 102 2.67% /_derived/
9 303 0.29% 100 2.62% /skolekoncert.htm
10 82 0.08% 77 2.01% /webalizer/usage_200801.html

Top 30 of 1457 Total Sites
# Hits Files KBytes Visits Hostname
1 18399 17.65% 18399 20.41% 300164 3.19% 6 0.15% 81-31-147-28.vps.dnshosting.it
2 2176 2.09% 2176 2.41% 35419 0.38% 47 1.14% unknown.ord.scnet.net
3 2106 2.02% 2106 2.34% 34262 0.36% 35 0.85% c2.6f.364a.static.theplanet.com
4 1771 1.70% 45 0.05% 1469 0.02% 2 0.05% n219073028024.netvigator.com
5 1770 1.70% 1770 1.96% 28786 0.31% 64 1.55% king.host-care.com
6 1658 1.59% 1658 1.84% 26997 0.29% 54 1.31% www11.genericdns.com
7 1565 1.50% 1565 1.74% 25469 0.27% 47 1.14% ganymede.cleverdot.com
8 1466 1.41% 1466 1.63% 23837 0.25% 52 1.26% dingo.hostrack.com
9 1400 1.34% 1400 1.55% 22748 0.24% 36 0.87% 204.14.110.100
10 1228 1.18% 1103 1.22% 38872 0.41% 2 0.05% cpe.atm2-0-1041012.0x503e619e.abnxx8.customer.tele.dk
11 1114 1.07% 1114 1.24% 18106 0.19% 53 1.29% fuzzy.cirtexhosting.com
12 1060 1.02% 1026 1.14% 302505 3.21% 7 0.17% cpe.ge-0-2-0-689.0x573632da.mdnqu1.customer.tele.dk
13 1039 1.00% 1039 1.15% 16904 0.18% 92 2.23% alpha.bizarre-host.com
14 939 0.90% 451 0.50% 7799 0.08% 2 0.05% n219079024234.netvigator.com
15 805 0.77% 762 0.85% 322248 3.42% 5 0.12% 0x57319946.vgnxx3.adsl-dhcp.tele.dk
16 709 0.68% 709 0.79% 11564 0.12% 32 0.78% d2.62.5546.static.theplanet.com
17 700 0.67% 569 0.63% 208265 2.21% 4 0.10% 217.60.29.66
18 608 0.58% 419 0.46% 40683 0.43% 2 0.05% x1-6-00-18-39-bf-ad-32.k388.webspeed.dk
19 606 0.58% 606 0.67% 9878 0.10% 5 0.12% torvald.linuxserverheaven.com
20 601 0.58% 178 0.20% 12271 0.13% 1 0.02% ti541110a080-4104.bb.online.no
21 544 0.52% 287 0.32% 44548 0.47% 1 0.02% 80.167.101.132
22 538 0.52% 498 0.55% 8186 0.09% 2 0.05% n058153025214.netvigator.com
23 521 0.50% 247 0.27% 91117 0.97% 3 0.07% 83.72.117.216.ip.tele2adsl.dk
24 510 0.49% 495 0.55% 113945 1.21% 4 0.10% 0x573780a4.kdnqu1.broadband.tele.dk
25 509 0.49% 469 0.52% 200157 2.13% 4 0.10% 87.104.20.254
26 486 0.47% 363 0.40% 68849 0.73% 2 0.05% 50c592d5.flatrate.dk
27 443 0.42% 366 0.41% 22182 0.24% 2 0.05% 0x5737541d.nynqu1.broadband.tele.dk
28 425 0.41% 425 0.47% 6863 0.07% 10 0.24% 2.ae.344a.static.theplanet.com
29 415 0.40% 412 0.46% 64696 0.69% 4 0.10% 87.104.17.66
30 407 0.39% 55 0.06% 653 0.01% 1 0.02% 535aaa3b.flatrate.dk

Top 10 of 1457 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 805 0.77% 762 0.85% 322248 3.42% 5 0.12% 0x57319946.vgnxx3.adsl-dhcp.tele.dk
2 1060 1.02% 1026 1.14% 302505 3.21% 7 0.17% cpe.ge-0-2-0-689.0x573632da.mdnqu1.customer.tele.dk
3 18399 17.65% 18399 20.41% 300164 3.19% 6 0.15% 81-31-147-28.vps.dnshosting.it
4 700 0.67% 569 0.63% 208265 2.21% 4 0.10% 217.60.29.66
5 509 0.49% 469 0.52% 200157 2.13% 4 0.10% 87.104.20.254
6 351 0.34% 343 0.38% 132651 1.41% 2 0.05% 1385160401.dhcp.dbnet.dk
7 510 0.49% 495 0.55% 113945 1.21% 4 0.10% 0x573780a4.kdnqu1.broadband.tele.dk
8 298 0.29% 273 0.30% 99273 1.05% 3 0.07% 0x3ef3aba3.hrnxx13.adsl-dhcp.tele.dk
9 118 0.11% 117 0.13% 97376 1.03% 1 0.02% x1-6-00-18-39-c6-17-58.k161.webspeed.dk
10 521 0.50% 247 0.27% 91117 0.97% 3 0.07% 83.72.117.216.ip.tele2adsl.dk

Top 30 of 208 Total Referrers
# Hits Referrer
1 1484 1.42% http://www.diaryofamilf.name/
2 939 0.90% http://www.crediti-personali-it.it/
3 937 0.90% http://www.il-minor-tasso.it/
4 934 0.90% http://www.girokonto-vom-testsieger.de/
5 932 0.89% http://www.hypothekgrundschuld.de/
6 932 0.89% http://www.konto-de.de/
7 932 0.89% http://www.online-hypotheken-rechner.de/
8 930 0.89% http://www.it-prestiti.it/
9 929 0.89% http://www.baufinanzierung-gunstig.de/
10 929 0.89% http://www.info-prestito-it.it/
11 925 0.89% http://www.prestiti-in-48h.it/
12 925 0.89% http://www.prestiti-per-dipendenti.it/
13 924 0.89% http://www.de-girokonto-online.de/
14 916 0.88% http://www.info-prestito.it/
15 915 0.88% http://www.finanziamenti-immobili.it/
16 904 0.87% http://www.top-hypothek-online.de/
17 899 0.86% http://www.crediti-personali-48-ora.it/
18 899 0.86% http://www.gunstige-hypothekenzinseni.de/
19 899 0.86% http://www.prestito-20000-euro.it/
20 897 0.86% http://www.crediti-personali-facile.it/
21 896 0.86% http://www.baufinanzierung-top-zins.de/
22 895 0.86% http://www.bigtitbangers.ws/
23 766 0.73% http://www.allrealityxxxpass.biz/
24 714 0.68% http://www.firsttimeswallowsweblog.com/
25 632 0.61% http://bangbros-review.info/bang-bros-cum-gang.html
26 631 0.61% http://bangbros.bangbros-review.net/
27 629 0.60% http://roundandbrown-review.com/
28 629 0.60% http://www.allinclusivepasslinks.com/
29 628 0.60% http://bangbros-worldwide.info/gang-bang-bros-party.html
30 627 0.60% http://momsanaladventures.net/momsanaladventure.html

Top 20 of 29 Total Search Strings
# Hits Search String
1 27 36.49% stomp
2 7 9.46% stamp
3 5 6.76% stomp video
4 4 5.41% http://www.stampshow.dk/
5 3 4.05% www.stampshov.dk
6 2 2.70% stamp stomp
7 2 2.70% stampshow
8 2 2.70% stompshow
9 2 2.70% stompshow.dk
10 1 1.35% <
11 1 1.35% bodypercussion
12 1 1.35% byggemesse på fyn
13 1 1.35% købe cd
14 1 1.35% lube eater surveillance
15 1 1.35% marimba dk
16 1 1.35% must myspace
17 1 1.35% skolekoncerter
18 1 1.35% stamp dans danmark
19 1 1.35% stamp dk
20 1 1.35% stamp rytmer

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 67 0.06% 67 0.07% 1358 0.01% 1 0.02% Kaizai

Top 15 of 506 Total User Agents
# Hits User Agent
1 17107 16.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 7624 7.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 6802 6.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 3605 3.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 2640 2.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 2384 2.29% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
7 1836 1.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+TIDK)
8 1747 1.68% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+da;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
9 1704 1.63% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
10 1495 1.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 1262 1.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1)
12 1231 1.18% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
13 1161 1.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 1108 1.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
15 1076 1.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SIMBAR={9E760380-D9D8-4b84-8159-71F0E0670FE0};+.NET+CLR+2.0.50727;+InfoPath.1)

Usage by Country for January 2008

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 42494 40.76% 35998 39.93% 6520667 69.23% Denmark
2 19306 18.52% 15657 17.37% 366784 3.89% US Commercial
3 18438 17.69% 18438 20.45% 300259 3.19% Italy
4 16153 15.50% 13874 15.39% 2009505 21.33% Unresolved/Unknown
5 4601 4.41% 3601 3.99% 130106 1.38% Network
6 1152 1.11% 611 0.68% 27264 0.29% Norway
7 451 0.43% 448 0.50% 16193 0.17% Netherlands
8 389 0.37% 389 0.43% 6253 0.07% Lithuania
9 232 0.22% 209 0.23% 1740 0.02% Germany
10 214 0.21% 214 0.24% 317 0.00% United States
11 169 0.16% 143 0.16% 28934 0.31% Sweden
12 88 0.08% 88 0.10% 287 0.00% Greece
13 86 0.08% 86 0.10% 2970 0.03% Poland
14 83 0.08% 82 0.09% 263 0.00% Japan
15 49 0.05% 20 0.02% 504 0.01% Czech Republic
16 45 0.04% 44 0.05% 1421 0.02% Greenland
17 43 0.04% 43 0.05% 197 0.00% Portugal
18 38 0.04% 35 0.04% 96 0.00% Spain
19 37 0.04% 36 0.04% 4216 0.04% Belgium
20 28 0.03% 18 0.02% 300 0.00% Thailand
21 22 0.02% 6 0.01% 124 0.00% Ukraine
22 20 0.02% 20 0.02% 29 0.00% Romania
23 14 0.01% 14 0.02% 21 0.00% France
24 11 0.01% 7 0.01% 53 0.00% Hungary
25 9 0.01% 2 0.00% 44 0.00% Ireland
26 9 0.01% 9 0.01% 13 0.00% Turkey
27 8 0.01% 6 0.01% 200 0.00% Austria
28 6 0.01% 6 0.01% 9 0.00% Russian Federation
29 6 0.01% 6 0.01% 9 0.00% Taiwan
30 5 0.00% 5 0.01% 29 0.00% Argentina


Generated by Webalizer Version 2.01