Usage Statistics for stampshow.dk

Summary Period: February 2008
Generated 01-Mar-2008 03:24 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 82298
Total Files 69794
Total Pages 30600
Total Visits 3399
Total KBytes 9459934
Total Unique Sites 1396
Total Unique URLs 403
Total Unique Referrers 187
Total Unique User Agents 391
. Avg Max
Hits per Hour 118 1796
Hits per Day 2837 6853
Files per Day 2406 6002
Pages per Day 1055 3850
Visits per Day 117 170
KBytes per Day 326205 1160490
Hits by Response Code
Code 200 - OK 69794
Code 206 - Partial Content 1142
Code 304 - Not Modified 9370
Code 400 - Bad Request 7
Code 403 - Forbidden 14
Code 404 - Not Found 1743
Code 406 - Not Acceptable 222
Code 413 - Request Entity Too Large 3
Code 500 - Internal Server Error 3

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 2804 3.41% 1682 2.41% 1058 3.46% 126 3.71% 83 5.95% 268240 2.84%
2 1049 1.27% 985 1.41% 163 0.53% 64 1.88% 60 4.30% 133656 1.41%
3 2263 2.75% 1440 2.06% 952 3.11% 108 3.18% 86 6.16% 205645 2.17%
4 2641 3.21% 1735 2.49% 945 3.09% 107 3.15% 93 6.66% 244655 2.59%
5 3051 3.71% 2180 3.12% 1147 3.75% 122 3.59% 86 6.16% 213368 2.26%
6 4964 6.03% 4615 6.61% 3300 10.78% 123 3.62% 98 7.02% 254241 2.69%
7 6605 8.03% 5543 7.94% 3850 12.58% 123 3.62% 85 6.09% 591856 6.26%
8 6853 8.33% 6002 8.60% 1159 3.79% 144 4.24% 110 7.88% 1160490 12.27%
9 1805 2.19% 1569 2.25% 353 1.15% 92 2.71% 80 5.73% 179521 1.90%
10 2016 2.45% 1357 1.94% 781 2.55% 118 3.47% 95 6.81% 120337 1.27%
11 1130 1.37% 1010 1.45% 235 0.77% 109 3.21% 79 5.66% 133842 1.41%
12 1634 1.99% 1360 1.95% 451 1.47% 105 3.09% 80 5.73% 247404 2.62%
13 1422 1.73% 828 1.19% 739 2.42% 92 2.71% 71 5.09% 80844 0.85%
14 728 0.88% 674 0.97% 235 0.77% 136 4.00% 91 6.52% 61901 0.65%
15 3690 4.48% 2698 3.87% 961 3.14% 129 3.80% 106 7.59% 647547 6.85%
16 4393 5.34% 4328 6.20% 3612 11.80% 109 3.21% 77 5.52% 213672 2.26%
17 5352 6.50% 5231 7.49% 3599 11.76% 129 3.80% 95 6.81% 464393 4.91%
18 2368 2.88% 1910 2.74% 708 2.31% 161 4.74% 98 7.02% 227753 2.41%
19 4176 5.07% 3954 5.67% 2703 8.83% 170 5.00% 110 7.88% 152519 1.61%
20 1385 1.68% 1320 1.89% 431 1.41% 116 3.41% 84 6.02% 124406 1.32%
21 5438 6.61% 4872 6.98% 671 2.19% 136 4.00% 115 8.24% 1072018 11.33%
22 4193 5.09% 3838 5.50% 520 1.70% 131 3.85% 97 6.95% 871654 9.21%
23 1001 1.22% 787 1.13% 227 0.74% 106 3.12% 79 5.66% 74724 0.79%
24 1246 1.51% 1141 1.63% 217 0.71% 95 2.79% 78 5.59% 212374 2.24%
25 1808 2.20% 1711 2.45% 258 0.84% 111 3.27% 96 6.88% 329586 3.48%
26 2059 2.50% 1620 2.32% 363 1.19% 123 3.62% 83 5.95% 252782 2.67%
27 2499 3.04% 2249 3.22% 340 1.11% 132 3.88% 103 7.38% 286047 3.02%
28 1294 1.57% 1104 1.58% 249 0.81% 114 3.35% 94 6.73% 152081 1.61%
29 2431 2.95% 2051 2.94% 373 1.22% 111 3.27% 100 7.16% 482376 5.10%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1599 1.94% 45 1319 1.89% 34 988 3.23% 2304 66817 0.71%
1 35 1015 1.23% 28 824 1.18% 31 916 2.99% 548 15888 0.17%
2 47 1378 1.67% 37 1081 1.55% 36 1072 3.50% 577 16742 0.18%
3 48 1407 1.71% 35 1035 1.48% 39 1157 3.78% 518 15031 0.16%
4 41 1210 1.47% 30 882 1.26% 38 1104 3.61% 783 22718 0.24%
5 51 1497 1.82% 38 1113 1.59% 44 1278 4.18% 1388 40247 0.43%
6 55 1615 1.96% 38 1130 1.62% 45 1319 4.31% 955 27707 0.29%
7 72 2098 2.55% 55 1603 2.30% 51 1491 4.87% 3901 113125 1.20%
8 89 2605 3.17% 74 2159 3.09% 50 1457 4.76% 5305 153847 1.63%
9 76 2228 2.71% 65 1904 2.73% 44 1286 4.20% 2485 72075 0.76%
10 154 4474 5.44% 133 3884 5.56% 53 1556 5.08% 20607 597594 6.32%
11 138 4013 4.88% 115 3360 4.81% 52 1524 4.98% 20530 595383 6.29%
12 156 4530 5.50% 135 3937 5.64% 57 1653 5.40% 14808 429429 4.54%
13 259 7539 9.16% 228 6615 9.48% 62 1824 5.96% 40470 1173621 12.41%
14 181 5252 6.38% 150 4366 6.26% 51 1487 4.86% 22567 654442 6.92%
15 147 4274 5.19% 133 3877 5.55% 38 1111 3.63% 23866 692106 7.32%
16 193 5605 6.81% 159 4622 6.62% 42 1243 4.06% 25273 732915 7.75%
17 159 4639 5.64% 141 4100 5.87% 39 1147 3.75% 15845 459511 4.86%
18 171 4979 6.05% 151 4407 6.31% 40 1163 3.80% 28760 834038 8.82%
19 192 5579 6.78% 167 4869 6.98% 44 1282 4.19% 27876 808405 8.55%
20 150 4353 5.29% 131 3799 5.44% 40 1179 3.85% 19550 566950 5.99%
21 147 4282 5.20% 127 3705 5.31% 38 1119 3.66% 25200 730795 7.73%
22 129 3741 4.55% 110 3192 4.57% 40 1182 3.86% 16616 481858 5.09%
23 82 2386 2.90% 69 2011 2.88% 36 1062 3.47% 5472 158689 1.68%

Top 30 of 403 Total URLs
# Hits KBytes URL
1 22400 27.22% 281766 2.98% /
2 2491 3.03% 1241 0.01% /_derived/Lyt
3 866 1.05% 4003 0.04% /skin08.swf
4 753 0.91% 1125 0.01% /_vti_bin/shtml.dll/feedback.htm
5 585 0.71% 720 0.01% /_derived/
6 529 0.64% 45529 0.48% /images/Vi+banker+skrot+forside.wav
7 465 0.57% 728308 7.70% /Lyd+flash/Ting+der+g
8 327 0.40% 4129 0.04% /feedback.htm
9 271 0.33% 3404 0.04% /Lyt
10 266 0.32% 2879 0.03% /video.htm
11 241 0.29% 4956 0.05% /Lyd+flash/Skraldemands+Blues.swf
12 241 0.29% 4955 0.05% /Lyd+flash/Vi+banker+skrot.swf
13 240 0.29% 4932 0.05% /Lyd+flash/Paraiba.swf
14 240 0.29% 4933 0.05% /Lyd+flash/Salam+Aleikum.swf
15 240 0.29% 4932 0.05% /Lyd+flash/Trash+Train.swf
16 232 0.28% 4688 0.05% /kobstampcd.htm
17 228 0.28% 978230 10.34% /Lyd+flash/Salam+Aleikum.flv
18 223 0.27% 778794 8.23% /Lyd+flash/Trash+Train.flv
19 223 0.27% 872164 9.22% /Lyd+flash/Vi+banker+skrot.flv
20 217 0.26% 654401 6.92% /Lyd+flash/Skraldemands+Blues.flv
21 215 0.26% 852983 9.02% /Lyd+flash/Paraiba.flv
22 215 0.26% 2163395 22.87% /Roskilde+2007.flv
23 212 0.26% 4351 0.05% /Roskilde+2007.swf
24 212 0.26% 2892 0.03% /skolekoncert.htm
25 171 0.21% 2245 0.02% /referencer.htm
26 170 0.21% 8548 0.09% /images/plingx2.wav
27 130 0.16% 1726 0.02% /fotos.htm
28 122 0.15% 41 0.00% /_vti_bin/shtml.dll/vi_vil_gerne_vide.htm
29 109 0.13% 2117 0.02% /images/plingx.wav
30 105 0.13% 1117 0.01% /ny_side_2.htm

Top 10 of 403 Total URLs By KBytes
# Hits KBytes URL
1 215 0.26% 2163395 22.87% /Roskilde+2007.flv
2 228 0.28% 978230 10.34% /Lyd+flash/Salam+Aleikum.flv
3 223 0.27% 872164 9.22% /Lyd+flash/Vi+banker+skrot.flv
4 215 0.26% 852983 9.02% /Lyd+flash/Paraiba.flv
5 223 0.27% 778794 8.23% /Lyd+flash/Trash+Train.flv
6 465 0.57% 728308 7.70% /Lyd+flash/Ting+der+g
7 217 0.26% 654401 6.92% /Lyd+flash/Skraldemands+Blues.flv
8 22400 27.22% 281766 2.98% /
9 37 0.04% 158831 1.68% /images/Stamp+demo+video+web.wmv
10 529 0.64% 45529 0.48% /images/Vi+banker+skrot+forside.wav

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 22400 27.22% 1053 33.07% /
2 753 0.91% 721 22.64% /_vti_bin/shtml.dll/feedback.htm
3 327 0.40% 262 8.23% /feedback.htm
4 232 0.28% 171 5.37% /kobstampcd.htm
5 122 0.15% 130 4.08% /_vti_bin/shtml.dll/vi_vil_gerne_vide.htm
6 74 0.09% 74 2.32% /_vti_bin/shtml.dll/kobstampcd.htm
7 67 0.08% 61 1.92% /webalizer/usage_200802.html
8 266 0.32% 50 1.57% /video.htm
9 212 0.26% 49 1.54% /skolekoncert.htm
10 75 0.09% 36 1.13% /Indhold.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 753 0.91% 748 23.49% /_vti_bin/shtml.dll/feedback.htm
2 22400 27.22% 540 16.96% /
3 2491 3.03% 360 11.31% /_derived/Lyt
4 327 0.40% 236 7.41% /feedback.htm
5 232 0.28% 167 5.24% /kobstampcd.htm
6 122 0.15% 131 4.11% /_vti_bin/shtml.dll/vi_vil_gerne_vide.htm
7 465 0.57% 107 3.36% /Lyd+flash/Ting+der+g
8 74 0.09% 74 2.32% /_vti_bin/shtml.dll/kobstampcd.htm
9 67 0.08% 62 1.95% /webalizer/usage_200802.html
10 266 0.32% 54 1.70% /video.htm

Top 30 of 1396 Total Sites
# Hits Files KBytes Visits Hostname
1 2068 2.51% 2068 2.96% 33710 0.36% 12 0.35% c2.6f.364a.static.theplanet.com
2 2051 2.49% 2051 2.94% 33433 0.35% 9 0.26% unknown.ord.scnet.net
3 1814 2.20% 1814 2.60% 29570 0.31% 12 0.35% torvald.linuxserverheaven.com
4 1740 2.11% 1740 2.49% 28363 0.30% 14 0.41% 204.14.110.100
5 1690 2.05% 1690 2.42% 27548 0.29% 27 0.79% king.host-care.com
6 1479 1.80% 1479 2.12% 24109 0.25% 23 0.68% dingo.hostrack.com
7 1439 1.75% 1439 2.06% 23457 0.25% 21 0.62% www11.genericdns.com
8 1232 1.50% 1232 1.77% 20083 0.21% 41 1.21% alpha.bizarre-host.com
9 1152 1.40% 1152 1.65% 18779 0.20% 22 0.65% fuzzy.cirtexhosting.com
10 1077 1.31% 1077 1.54% 17556 0.19% 13 0.38% ganymede.cleverdot.com
11 870 1.06% 737 1.06% 217946 2.30% 2 0.06% 217.61.249.131
12 848 1.03% 722 1.03% 217043 2.29% 6 0.18% 87.54.18.10
13 818 0.99% 15 0.02% 524 0.01% 2 0.06% n219073012225.netvigator.com
14 757 0.92% 756 1.08% 59370 0.63% 2 0.06% cpe.atm2-0-72296.0x50a3dfaa.arcnxx20.customer.tele.dk
15 701 0.85% 459 0.66% 107752 1.14% 1 0.03% 213.32.218.130
16 696 0.85% 9 0.01% 488 0.01% 2 0.06% n219079190070.netvigator.com
17 664 0.81% 487 0.70% 111468 1.18% 2 0.06% 0x5358b9cc.slnxx5.adsl-dhcp.tele.dk
18 579 0.70% 47 0.07% 1503 0.02% 1 0.03% n219073029106.netvigator.com
19 562 0.68% 46 0.07% 1304 0.01% 2 0.06% n219073029058.netvigator.com
20 530 0.64% 528 0.76% 60623 0.64% 2 0.06% 0x3e4280bf.adsl.cybercity.dk
21 481 0.58% 436 0.62% 107588 1.14% 3 0.09% 0x535f724d.arcnxx16.adsl-dhcp.tele.dk
22 480 0.58% 470 0.67% 71857 0.76% 4 0.12% mail.sctib.dk
23 477 0.58% 276 0.40% 66478 0.70% 2 0.06% 83.89.43.27
24 475 0.58% 33 0.05% 1460 0.02% 1 0.03% n219079254059.netvigator.com
25 471 0.57% 19 0.03% 566 0.01% 1 0.03% n058153024128.netvigator.com
26 462 0.56% 411 0.59% 149385 1.58% 5 0.15% 5634bc9d.rev.stofanet.dk
27 462 0.56% 18 0.03% 604 0.01% 1 0.03% n219073072038.netvigator.com
28 459 0.56% 446 0.64% 85889 0.91% 3 0.09% x1-6-00-1c-10-32-fa-5a.k599.webspeed.dk
29 452 0.55% 4 0.01% 272 0.00% 1 0.03% n219073026073.netvigator.com
30 444 0.54% 281 0.40% 94476 1.00% 1 0.03% 5634b9db.rev.stofanet.dk

Top 10 of 1396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 870 1.06% 737 1.06% 217946 2.30% 2 0.06% 217.61.249.131
2 848 1.03% 722 1.03% 217043 2.29% 6 0.18% 87.54.18.10
3 462 0.56% 411 0.59% 149385 1.58% 5 0.15% 5634bc9d.rev.stofanet.dk
4 400 0.49% 386 0.55% 116828 1.23% 3 0.09% 0x535dd1a1.slnxx2.adsl-dhcp.tele.dk
5 664 0.81% 487 0.70% 111468 1.18% 2 0.06% 0x5358b9cc.slnxx5.adsl-dhcp.tele.dk
6 701 0.85% 459 0.66% 107752 1.14% 1 0.03% 213.32.218.130
7 481 0.58% 436 0.62% 107588 1.14% 3 0.09% 0x535f724d.arcnxx16.adsl-dhcp.tele.dk
8 261 0.32% 255 0.37% 106595 1.13% 1 0.03% gw.rksk.dk
9 313 0.38% 309 0.44% 104697 1.11% 2 0.06% 0x57347fe5.odnxx11.adsl-dhcp.tele.dk
10 210 0.26% 207 0.30% 96644 1.02% 2 0.06% 87.57.185.190

Top 30 of 187 Total Referrers
# Hits Referrer
1 1544 1.88% http://www.insanecockbrothasweblog.com/
2 701 0.85% http://www.gaycollegesexpartiesblogs.com/
3 643 0.78% http://mikes-apartment.thaihentai.com/
4 637 0.77% http://tinys-black-adventure-samples.ttfu.net/
5 635 0.77% http://www.seehersquirts.net/squirt.htm
6 633 0.77% http://assparade-samples.info/
7 632 0.77% http://tinysblackadventures.acaptain.com/
8 624 0.76% http://bangbros.bangbros-review.net/
9 624 0.76% http://milf-seeker.blackwow.net/
10 623 0.76% http://21kpussy.com/
11 623 0.76% http://8thstreetlatinas-alexis.llow.net/
12 621 0.75% http://milf-hunter.go-squirt.com/
13 616 0.75% http://myfirstsexteacher.acaptain.com/
14 616 0.75% http://pussy.21kpussy.com/
15 607 0.74% http://myfirstsexteacher.llow.net/
16 605 0.74% http://www.milfhunter2.com/
17 604 0.73% http://milfhunter-2.com/
18 604 0.73% http://mrchewasianbeaver.llow.net/
19 602 0.73% http://kisslesbian.net/
20 601 0.73% http://gangbangsquad.21kpussy.com/
21 599 0.73% http://naughtyoffice.bang-real.com/
22 597 0.73% http://bangbros-review.com/
23 597 0.73% http://ttfu.net/
24 594 0.72% http://her-first-dp.net/
25 594 0.72% http://newbangbros.com/
26 594 0.72% http://ttmoda.com/
27 590 0.72% http://big-tit-patrol.bigtitpatrol2.com/
28 586 0.71% http://mikesapartment-2.com/
29 580 0.70% http://www.backseatbangersweblog.com/
30 521 0.63% http://www.milfseekerpics.com/

Top 20 of 24 Total Search Strings
# Hits Search String
1 15 25.42% stomp
2 7 11.86% www.stampshow.dk
3 6 10.17% stamp
4 4 6.78% stompshow.dk
5 3 5.08% site:www.stampshow.dk
6 3 5.08% site:www.stampshow.dk lyt!
7 3 5.08% stompshow
8 2 3.39% lydklip
9 1 1.69% cramo
10 1 1.69% dans og musik for børn
11 1 1.69% kim dahl stamp
12 1 1.69% percussion stomp teambuilding
13 1 1.69% sandhu singh
14 1 1.69% stampshow
15 1 1.69% stampshow kim dahl
16 1 1.69% stampshow.dk
17 1 1.69% stomp odense
18 1 1.69% stomp show
19 1 1.69% stomp video
20 1 1.69% underholdning med sang

Top 15 of 391 Total User Agents
# Hits User Agent
1 17289 21.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 9657 11.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 3611 4.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 3280 3.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
5 3219 3.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 3164 3.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 2159 2.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
8 1934 2.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 1297 1.58% Mozilla/5.0+(X11;+U;+Linux+i686+(x86_64);+en-US;+rv:1.8.1.11)+Gecko/20080109
10 1253 1.52% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
11 1153 1.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 1141 1.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
13 1134 1.38% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
14 1067 1.30% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+da;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
15 975 1.18% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+.NET+CLR+1.1.4322)

Usage by Country for February 2008

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 37668 45.77% 34025 48.75% 6170186 65.22% Denmark
2 20136 24.47% 14025 20.09% 320628 3.39% US Commercial
3 15488 18.82% 13830 19.82% 2264081 23.93% Unresolved/Unknown
4 4750 5.77% 3952 5.66% 166548 1.76% Network
5 2984 3.63% 2807 4.02% 470597 4.97% Norway
6 154 0.19% 132 0.19% 2713 0.03% Germany
7 123 0.15% 123 0.18% 2005 0.02% Lithuania
8 119 0.14% 105 0.15% 21199 0.22% Czech Republic
9 111 0.13% 102 0.15% 403 0.00% Japan
10 87 0.11% 83 0.12% 27326 0.29% Belgium
11 85 0.10% 84 0.12% 6626 0.07% Uruguay
12 71 0.09% 69 0.10% 279 0.00% Spain
13 59 0.07% 51 0.07% 155 0.00% Italy
14 51 0.06% 51 0.07% 514 0.01% Netherlands
15 50 0.06% 46 0.07% 3155 0.03% Chile
16 47 0.06% 45 0.06% 2453 0.03% Finland
17 40 0.05% 39 0.06% 177 0.00% Hungary
18 35 0.04% 8 0.01% 179 0.00% Ukraine
19 32 0.04% 32 0.05% 46 0.00% United States
20 31 0.04% 24 0.03% 113 0.00% Russian Federation
21 20 0.02% 18 0.03% 37 0.00% Brazil
22 17 0.02% 17 0.02% 24 0.00% Kazakhstan
23 15 0.02% 15 0.02% 34 0.00% US Educational
24 15 0.02% 14 0.02% 64 0.00% United Kingdom
25 14 0.02% 14 0.02% 13 0.00% Mexico
26 9 0.01% 8 0.01% 39 0.00% Non-Profit Organization
27 9 0.01% 3 0.00% 60 0.00% Moldova
28 9 0.01% 9 0.01% 11 0.00% Taiwan
29 8 0.01% 7 0.01% 61 0.00% China
30 8 0.01% 8 0.01% 10 0.00% Romania


Generated by Webalizer Version 2.01