Usage Statistics for stampshow.dk

Summary Period: May 2008
Generated 01-Jun-2008 03:15 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 55270
Total Files 46913
Total Pages 29961
Total Visits 3013
Total KBytes 7750141
Total Unique Sites 1137
Total Unique URLs 473
Total Unique Referrers 296
Total Unique User Agents 417
. Avg Max
Hits per Hour 74 8906
Hits per Day 1782 10715
Files per Day 1513 10382
Pages per Day 966 8976
Visits per Day 97 157
KBytes per Day 250005 717104
Hits by Response Code
Code 200 - OK 46913
Code 206 - Partial Content 485
Code 301 - Moved Permanently 1
Code 304 - Not Modified 5659
Code 400 - Bad Request 7
Code 403 - Forbidden 36
Code 404 - Not Found 1882
Code 406 - Not Acceptable 278
Code 500 - Internal Server Error 9

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 983 1.78% 686 1.46% 275 0.92% 68 2.26% 60 5.28% 203394 2.62%
2 338 0.61% 274 0.58% 87 0.29% 65 2.16% 81 7.12% 71438 0.92%
3 517 0.94% 443 0.94% 160 0.53% 62 2.06% 76 6.68% 130689 1.69%
4 1328 2.40% 686 1.46% 642 2.14% 86 2.85% 93 8.18% 155588 2.01%
5 858 1.55% 416 0.89% 531 1.77% 80 2.66% 85 7.48% 27057 0.35%
6 1453 2.63% 1078 2.30% 599 2.00% 141 4.68% 145 12.75% 221709 2.86%
7 1605 2.90% 1206 2.57% 694 2.32% 105 3.48% 82 7.21% 250420 3.23%
8 2557 4.63% 2237 4.77% 1647 5.50% 153 5.08% 90 7.92% 367400 4.74%
9 2348 4.25% 1785 3.80% 1928 6.44% 110 3.65% 77 6.77% 175615 2.27%
10 2546 4.61% 2459 5.24% 2087 6.97% 77 2.56% 64 5.63% 184094 2.38%
11 1486 2.69% 956 2.04% 1188 3.97% 113 3.75% 77 6.77% 55102 0.71%
12 5091 9.21% 4579 9.76% 4463 14.90% 114 3.78% 108 9.50% 189805 2.45%
13 3302 5.97% 3221 6.87% 2372 7.92% 133 4.41% 136 11.96% 398022 5.14%
14 904 1.64% 783 1.67% 183 0.61% 96 3.19% 84 7.39% 174437 2.25%
15 643 1.16% 543 1.16% 133 0.44% 81 2.69% 69 6.07% 193325 2.49%
16 1193 2.16% 1043 2.22% 239 0.80% 87 2.89% 74 6.51% 450227 5.81%
17 1009 1.83% 719 1.53% 137 0.46% 69 2.29% 76 6.68% 223864 2.89%
18 892 1.61% 762 1.62% 222 0.74% 76 2.52% 74 6.51% 215652 2.78%
19 956 1.73% 755 1.61% 269 0.90% 84 2.79% 95 8.36% 180187 2.32%
20 710 1.28% 470 1.00% 193 0.64% 116 3.85% 120 10.55% 91758 1.18%
21 3023 5.47% 2764 5.89% 342 1.14% 97 3.22% 90 7.92% 717104 9.25%
22 710 1.28% 602 1.28% 127 0.42% 72 2.39% 59 5.19% 136742 1.76%
23 410 0.74% 360 0.77% 103 0.34% 70 2.32% 66 5.80% 62549 0.81%
24 467 0.84% 404 0.86% 109 0.36% 69 2.29% 72 6.33% 82206 1.06%
25 1073 1.94% 998 2.13% 159 0.53% 73 2.42% 72 6.33% 235051 3.03%
26 2058 3.72% 1653 3.52% 347 1.16% 157 5.21% 120 10.55% 373658 4.82%
27 10715 19.39% 10382 22.13% 8976 29.96% 142 4.71% 115 10.11% 629388 8.12%
28 1400 2.53% 1231 2.62% 271 0.90% 126 4.18% 77 6.77% 459383 5.93%
29 2112 3.82% 1392 2.97% 643 2.15% 116 3.85% 87 7.65% 625510 8.07%
30 1780 3.22% 1422 3.03% 550 1.84% 126 4.18% 74 6.51% 364437 4.70%
31 803 1.45% 604 1.29% 285 0.95% 98 3.25% 51 4.49% 104330 1.35%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1797 3.25% 43 1362 2.90% 32 1022 3.41% 8473 262663 3.39%
1 36 1134 2.05% 27 856 1.82% 31 966 3.22% 1064 32996 0.43%
2 30 931 1.68% 20 639 1.36% 24 756 2.52% 607 18819 0.24%
3 25 799 1.45% 20 627 1.34% 22 702 2.34% 755 23412 0.30%
4 26 836 1.51% 21 680 1.45% 24 762 2.54% 426 13212 0.17%
5 39 1235 2.23% 34 1066 2.27% 32 1018 3.40% 1042 32310 0.42%
6 38 1206 2.18% 31 968 2.06% 27 862 2.88% 2363 73245 0.95%
7 36 1123 2.03% 29 916 1.95% 27 860 2.87% 1728 53565 0.69%
8 63 1971 3.57% 48 1508 3.21% 30 939 3.13% 19564 606491 7.83%
9 41 1300 2.35% 34 1059 2.26% 22 710 2.37% 6966 215939 2.79%
10 74 2296 4.15% 61 1910 4.07% 28 873 2.91% 10225 316961 4.09%
11 116 3607 6.53% 104 3233 6.89% 31 966 3.22% 23532 729487 9.41%
12 94 2923 5.29% 84 2623 5.59% 28 886 2.96% 22416 694888 8.97%
13 69 2167 3.92% 59 1857 3.96% 27 853 2.85% 13083 405578 5.23%
14 89 2783 5.04% 71 2201 4.69% 28 887 2.96% 14731 456654 5.89%
15 54 1682 3.04% 46 1443 3.08% 23 734 2.45% 9237 286361 3.69%
16 77 2413 4.37% 63 1958 4.17% 27 843 2.81% 16067 498063 6.43%
17 348 10817 19.57% 335 10412 22.19% 308 9554 31.89% 17532 543484 7.01%
18 70 2176 3.94% 57 1779 3.79% 27 843 2.81% 13755 426419 5.50%
19 51 1590 2.88% 40 1268 2.70% 26 834 2.78% 3736 115816 1.49%
20 81 2511 4.54% 64 2003 4.27% 30 936 3.12% 15519 481101 6.21%
21 111 3444 6.23% 94 2938 6.26% 35 1114 3.72% 22353 692935 8.94%
22 91 2836 5.13% 72 2242 4.78% 32 1018 3.40% 17111 530440 6.84%
23 54 1693 3.06% 44 1365 2.91% 33 1023 3.41% 7719 239301 3.09%

Top 30 of 473 Total URLs
# Hits KBytes URL
1 25148 45.50% 394850 5.09% /
2 987 1.79% 476 0.01% /_derived/Lyt
3 343 0.62% 2507 0.03% /_vti_bin/shtml.dll/kobstampcd.htm
4 336 0.61% 6702 0.09% /NRK+TV.swf
5 336 0.61% 1625 0.02% /skin01.swf
6 307 0.56% 1809907 23.35% /NRK+TV.flv
7 300 0.54% 1415 0.02% /skin08.swf
8 294 0.53% 362 0.00% /_derived/
9 262 0.47% 22303 0.29% /images/Vi+banker+skrot+forside.wav
10 166 0.30% 3310 0.04% /kobstampcd.htm
11 157 0.28% 1790 0.02% /video.htm
12 142 0.26% 229219 2.96% /Lyd+flash/Ting+der+g
13 114 0.21% 1477 0.02% /skolekoncert.htm
14 106 0.19% 1346 0.02% /referencer.htm
15 104 0.19% 1253 0.02% /Lyt
16 101 0.18% 2153 0.03% /Roskilde+2007.swf
17 94 0.17% 2003 0.03% /Crazy+shots.swf
18 89 0.16% 1267 0.02% /fotos.htm
19 86 0.16% 29 0.00% /_vti_bin/shtml.dll/vi_vil_gerne_vide.htm
20 85 0.15% 1689422 21.80% /Crazy+shots.flv
21 85 0.15% 791 0.01% /webalizer/default.html
22 83 0.15% 1526 0.02% /tegninger.htm
23 80 0.14% 823613 10.63% /Roskilde+2007.flv
24 80 0.14% 833 0.01% /ny_side_2.htm
25 80 0.14% 8878 0.11% /webalizer/usage_200805.html
26 76 0.14% 701 0.01% /presse_download.htm
27 74 0.13% 22 0.00% /_vti_bin/shtml.dll/_vti_bin/shtml.dll/kobstampcd.htm
28 72 0.13% 777 0.01% /stamp_erhverv.htm
29 72 0.13% 840 0.01% /stamp_paa_svenska.htm
30 69 0.12% 1422 0.02% /Lyd+flash/Skraldemands+Blues.swf

Top 10 of 473 Total URLs By KBytes
# Hits KBytes URL
1 307 0.56% 1809907 23.35% /NRK+TV.flv
2 85 0.15% 1689422 21.80% /Crazy+shots.flv
3 80 0.14% 823613 10.63% /Roskilde+2007.flv
4 25148 45.50% 394850 5.09% /
5 60 0.11% 273759 3.53% /Lyd+flash/Salam+Aleikum.flv
6 61 0.11% 256674 3.31% /Lyd+flash/Vi+banker+skrot.flv
7 59 0.11% 236162 3.05% /Lyd+flash/Trash+Train.flv
8 142 0.26% 229219 2.96% /Lyd+flash/Ting+der+g
9 55 0.10% 228209 2.94% /Lyd+flash/Paraiba.flv
10 58 0.10% 200080 2.58% /Lyd+flash/Skraldemands+Blues.flv

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 25148 45.50% 1129 39.39% /
2 343 0.62% 263 9.18% /_vti_bin/shtml.dll/kobstampcd.htm
3 166 0.30% 126 4.40% /kobstampcd.htm
4 86 0.16% 85 2.97% /_vti_bin/shtml.dll/vi_vil_gerne_vide.htm
5 80 0.14% 71 2.48% /webalizer/usage_200805.html
6 85 0.15% 70 2.44% /webalizer/default.html
7 157 0.28% 59 2.06% /video.htm
8 114 0.21% 51 1.78% /skolekoncert.htm
9 65 0.12% 41 1.43% /feedback.htm
10 83 0.15% 41 1.43% /tegninger.htm

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 25148 45.50% 869 30.38% /
2 343 0.62% 215 7.52% /_vti_bin/shtml.dll/kobstampcd.htm
3 987 1.79% 202 7.06% /_derived/Lyt
4 166 0.30% 129 4.51% /kobstampcd.htm
5 86 0.16% 84 2.94% /_vti_bin/shtml.dll/vi_vil_gerne_vide.htm
6 80 0.14% 73 2.55% /webalizer/usage_200805.html
7 74 0.13% 71 2.48% /_vti_bin/shtml.dll/_vti_bin/shtml.dll/kobstampcd.htm
8 85 0.15% 70 2.45% /webalizer/default.html
9 157 0.28% 57 1.99% /video.htm
10 142 0.26% 52 1.82% /Lyd+flash/Ting+der+g

Top 30 of 1137 Total Sites
# Hits Files KBytes Visits Hostname
1 8666 15.68% 8666 18.47% 158582 2.05% 2 0.07% 81-31-147-28.vps.dnshosting.it
2 1740 3.15% 1740 3.71% 31806 0.41% 20 0.66% unknown.ord.scnet.net
3 1642 2.97% 1642 3.50% 30015 0.39% 20 0.66% c2.6f.364a.static.theplanet.com
4 1291 2.34% 1291 2.75% 23599 0.30% 21 0.70% ns71.serverquality.com
5 1290 2.33% 1290 2.75% 23580 0.30% 12 0.40% fuzzy.cirtexhosting.com
6 1193 2.16% 1193 2.54% 21807 0.28% 7 0.23% torvald.linuxserverheaven.com
7 1137 2.06% 693 1.48% 656104 8.47% 3 0.10% 130.227.16.117
8 1050 1.90% 1050 2.24% 19193 0.25% 33 1.10% king.host-care.com
9 1037 1.88% 1037 2.21% 18956 0.24% 48 1.59% alpha.bizarre-host.com
10 877 1.59% 877 1.87% 16031 0.21% 8 0.27% argon.webhostfreaks.com
11 832 1.51% 806 1.72% 327553 4.23% 3 0.10% 62.243.252.8
12 803 1.45% 803 1.71% 14678 0.19% 38 1.26% dingo.hostrack.com
13 671 1.21% 662 1.41% 161253 2.08% 4 0.13% firewall.jafnet.dk
14 627 1.13% 627 1.34% 11449 0.15% 2 0.07% 88-52-99-263.dialup.karaffe.ro
15 474 0.86% 4 0.01% 332 0.00% 1 0.03% n219079190243.netvigator.com
16 469 0.85% 5 0.01% 517 0.01% 1 0.03% n219079188209.netvigator.com
17 457 0.83% 8 0.02% 409 0.01% 1 0.03% n219073027017.netvigator.com
18 430 0.78% 208 0.44% 51221 0.66% 1 0.03% 5634be27.rev.stofanet.dk
19 421 0.76% 7 0.01% 265 0.00% 1 0.03% n219073075252.netvigator.com
20 405 0.73% 9 0.02% 603 0.01% 1 0.03% n219073012218.netvigator.com
21 397 0.72% 318 0.68% 62476 0.81% 2 0.07% 0x50a049c2.unknown.tele.dk
22 387 0.70% 13 0.03% 800 0.01% 3 0.10% n219079255151.netvigator.com
23 368 0.67% 96 0.20% 1896 0.02% 25 0.83% 77.91.224.4
24 358 0.65% 355 0.76% 116324 1.50% 2 0.07% 87.104.12.159
25 357 0.65% 352 0.75% 148934 1.92% 2 0.07% 0x573bda2a.banqu1.broadband.tele.dk
26 329 0.60% 251 0.54% 35588 0.46% 3 0.10% 0x50a13d8d.arcnxx16.adsl-dhcp.tele.dk
27 327 0.59% 8 0.02% 360 0.00% 1 0.03% n058152208046.netvigator.com
28 321 0.58% 5 0.01% 242 0.00% 1 0.03% n219079024153.netvigator.com
29 311 0.56% 233 0.50% 135515 1.75% 1 0.03% 0x4dd4ecda.adsl.cybercity.dk
30 296 0.54% 4 0.01% 332 0.00% 1 0.03% n058153006206.netvigator.com

Top 10 of 1137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1137 2.06% 693 1.48% 656104 8.47% 3 0.10% 130.227.16.117
2 832 1.51% 806 1.72% 327553 4.23% 3 0.10% 62.243.252.8
3 105 0.19% 95 0.20% 192497 2.48% 1 0.03% 0x50c6042a.rdnxx7.adsl-dhcp.tele.dk
4 671 1.21% 662 1.41% 161253 2.08% 4 0.13% firewall.jafnet.dk
5 8666 15.68% 8666 18.47% 158582 2.05% 2 0.07% 81-31-147-28.vps.dnshosting.it
6 357 0.65% 352 0.75% 148934 1.92% 2 0.07% 0x573bda2a.banqu1.broadband.tele.dk
7 110 0.20% 109 0.23% 145827 1.88% 1 0.03% ti131110a080-3455.bb.online.no
8 213 0.39% 210 0.45% 141456 1.83% 3 0.10% 85.24.68.222.generic-hostname.arrownet.dk
9 105 0.19% 100 0.21% 140307 1.81% 1 0.03% drift.gfnet.dk
10 186 0.34% 181 0.39% 136879 1.77% 1 0.03% 195.231.64.2

Top 30 of 296 Total Referrers
# Hits Referrer
1 627 1.13% http://kreditohneauskunft.net
2 505 0.91% http://www.milfseekerportal.com/
3 474 0.86% http://www.shegotpimpedportal.com/
4 457 0.83% http://www.housewifebangersportal.com/
5 445 0.81% http://www.apuestasenvivo.com.es/
6 441 0.80% http://www.apuestaeurocopa.com.es/
7 441 0.80% http://www.apuestaganadora.com.es/
8 440 0.80% http://www.apuesta1x2.com.es/
9 439 0.79% http://www.1x2futbol.com.es/
10 439 0.79% http://www.apuestaformula1.com.es/
11 438 0.79% http://my-first-sex-teacher.21kpussy.com
12 436 0.79% http://www.apuestasegundopuesto.com.es/
13 435 0.79% http://www.apuestatenis.com.es/
14 434 0.79% http://www.apuestacarrerasdecaballos.com.es/
15 433 0.78% http://www.apuestaajedrez.com.es/
16 433 0.78% http://www.apuestasdeporte.com.es/
17 430 0.78% http://www.apostandoendeporte.com.es/
18 429 0.78% http://www.apuestasajedrez.com.es/
19 429 0.78% http://www.apuestasboxeo.com.es/
20 428 0.77% http://in-the-vip.ttfu.net/
21 428 0.77% http://mikeinbrazil2.com/
22 428 0.77% http://www.apuestaespecial.com.es/
23 426 0.77% http://www.apuestaboxeo.com.es/
24 426 0.77% http://www.apuestafutbol.com.es/
25 426 0.77% http://www.apuestafutbolsala.com.es/
26 426 0.77% http://www.apuestasdeportivaseninternet.com.es/
27 426 0.77% http://www.apuestaslive.com.es/
28 424 0.77% http://mikeinbrazil-review.com/
29 421 0.76% http://www.wildfucktoysportal.com/
30 416 0.75% http://www.ass-go.net/

Top 10 of 10 Total Search Strings
# Hits Search String
1 11 47.83% stomp
2 2 8.70% site:www.stampshow.dk
3 2 8.70% stamp
4 2 8.70% stomp musik
5 1 4.35% børnekoncert sponsor
6 1 4.35% kim dahl stomp odense
7 1 4.35% musik for børn
8 1 4.35% stampshow
9 1 4.35% tdc play
10 1 4.35% www.stampshow.dk

Top 15 of 417 Total User Agents
# Hits User Agent
1 11346 20.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 5556 10.05% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 3141 5.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 1571 2.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
5 1488 2.69% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 1183 2.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 1040 1.88% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
8 861 1.56% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.8.0.3)+Gecko/20060426+Firefox/1.5.0.3
9 860 1.56% Mozilla/3.0+(OS/2;+U)
10 857 1.55% Mozilla/4.0+(compatible;+MSIE+5.23;+Mac_PowerPC)
11 847 1.53% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 844 1.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
13 606 1.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+da;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
14 597 1.08% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
15 566 1.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1)

Usage by Country for May 2008

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 17086 30.91% 15457 32.95% 4587980 59.20% Denmark
2 14573 26.37% 10323 22.00% 281602 3.63% US Commercial
3 8979 16.25% 7637 16.28% 2367721 30.55% Unresolved/Unknown
4 8670 15.69% 8670 18.48% 158620 2.05% Italy
5 4291 7.76% 3260 6.95% 149024 1.92% Network
6 627 1.13% 627 1.34% 11449 0.15% Romania
7 224 0.41% 220 0.47% 164858 2.13% Norway
8 116 0.21% 115 0.25% 2583 0.03% Spain
9 111 0.20% 80 0.17% 3915 0.05% Germany
10 72 0.13% 68 0.14% 1179 0.02% Japan
11 64 0.12% 64 0.14% 1170 0.02% Lithuania
12 63 0.11% 61 0.13% 663 0.01% Netherlands
13 48 0.09% 47 0.10% 7480 0.10% Sweden
14 46 0.08% 45 0.10% 4429 0.06% Old style Arpanet (arpa)
15 45 0.08% 33 0.07% 2635 0.03% Czech Republic
16 43 0.08% 42 0.09% 2582 0.03% Malaysia
17 39 0.07% 39 0.08% 429 0.01% Bosnia and Herzegovina
18 28 0.05% 28 0.06% 227 0.00% US Military
19 28 0.05% 11 0.02% 445 0.01% Russian Federation
20 22 0.04% 22 0.05% 15 0.00% Mexico
21 18 0.03% 6 0.01% 131 0.00% Ukraine
22 17 0.03% 12 0.03% 211 0.00% Poland
23 11 0.02% 10 0.02% 156 0.00% Brazil
24 11 0.02% 3 0.01% 69 0.00% United Kingdom
25 7 0.01% 7 0.01% 129 0.00% Syria
26 4 0.01% 3 0.01% 56 0.00% Greenland
27 4 0.01% 4 0.01% 37 0.00% Greece
28 3 0.01% 3 0.01% 19 0.00% US Educational
29 3 0.01% 3 0.01% 37 0.00% Australia
30 2 0.00% 2 0.00% 1 0.00% Argentina


Generated by Webalizer Version 2.01