Usage Statistics for stampshow.dk

Summary Period: April 2010
Generated 01-May-2010 05:26 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 57956
Total Files 52892
Total Pages 34786
Total Visits 6079
Total KBytes 3363837
Total Unique Sites 2314
Total Unique URLs 470
Total Unique Referrers 470
Total Unique User Agents 592
. Avg Max
Hits per Hour 80 1724
Hits per Day 1931 4830
Files per Day 1763 4678
Pages per Day 1159 4005
Visits per Day 202 807
KBytes per Day 112128 373311
Hits by Response Code
Code 200 - OK 52892
Code 206 - Partial Content 1830
Code 304 - Not Modified 1183
Code 400 - Bad Request 9
Code 404 - Not Found 1757
Code 405 - Method Not Allowed 35
Code 406 - Not Acceptable 248
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 3542 6.11% 3382 6.39% 3202 9.20% 480 7.90% 283 12.23% 62943 1.87%
2 570 0.98% 476 0.90% 319 0.92% 77 1.27% 81 3.50% 49501 1.47%
3 1024 1.77% 931 1.76% 820 2.36% 64 1.05% 60 2.59% 148792 4.42%
4 1519 2.62% 1296 2.45% 1101 3.17% 74 1.22% 86 3.72% 141710 4.21%
5 1843 3.18% 1718 3.25% 674 1.94% 73 1.20% 80 3.46% 373311 11.10%
6 1123 1.94% 1004 1.90% 197 0.57% 73 1.20% 83 3.59% 102025 3.03%
7 1987 3.43% 1843 3.48% 769 2.21% 372 6.12% 302 13.05% 180670 5.37%
8 2184 3.77% 1995 3.77% 1110 3.19% 594 9.77% 394 17.03% 184115 5.47%
9 1299 2.24% 985 1.86% 484 1.39% 91 1.50% 85 3.67% 38288 1.14%
10 797 1.38% 701 1.33% 219 0.63% 67 1.10% 58 2.51% 54123 1.61%
11 477 0.82% 379 0.72% 145 0.42% 66 1.09% 72 3.11% 5505 0.16%
12 1794 3.10% 1603 3.03% 531 1.53% 350 5.76% 358 15.47% 152958 4.55%
13 1486 2.56% 1327 2.51% 478 1.37% 258 4.24% 247 10.67% 45614 1.36%
14 1322 2.28% 1189 2.25% 505 1.45% 339 5.58% 277 11.97% 22227 0.66%
15 2606 4.50% 2421 4.58% 1486 4.27% 807 13.28% 407 17.59% 97260 2.89%
16 4830 8.33% 4678 8.84% 4005 11.51% 403 6.63% 220 9.51% 148390 4.41%
17 3422 5.90% 3241 6.13% 2851 8.20% 134 2.20% 89 3.85% 112148 3.33%
18 3064 5.29% 2816 5.32% 2426 6.97% 206 3.39% 189 8.17% 48363 1.44%
19 3553 6.13% 3296 6.23% 2367 6.80% 208 3.42% 186 8.04% 150529 4.47%
20 4083 7.04% 3803 7.19% 2723 7.83% 109 1.79% 89 3.85% 127980 3.80%
21 3772 6.51% 3532 6.68% 2193 6.30% 243 4.00% 239 10.33% 370565 11.02%
22 2547 4.39% 2437 4.61% 1704 4.90% 105 1.73% 101 4.36% 127731 3.80%
23 1148 1.98% 933 1.76% 326 0.94% 65 1.07% 77 3.33% 211372 6.28%
24 312 0.54% 204 0.39% 183 0.53% 55 0.90% 56 2.42% 7794 0.23%
25 446 0.77% 295 0.56% 224 0.64% 66 1.09% 59 2.55% 7699 0.23%
26 1342 2.32% 1039 1.96% 494 1.42% 50 0.82% 60 2.59% 132294 3.93%
27 1517 2.62% 1397 2.64% 691 1.99% 164 2.70% 170 7.35% 56403 1.68%
28 1280 2.21% 1180 2.23% 657 1.89% 74 1.22% 79 3.41% 155710 4.63%
29 1976 3.41% 1789 3.38% 1351 3.88% 277 4.56% 260 11.24% 31254 0.93%
30 1091 1.88% 1002 1.89% 551 1.58% 187 3.08% 197 8.51% 16563 0.49%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4529 7.81% 142 4265 8.06% 92 2773 7.97% 2932 87965 2.62%
1 103 3098 5.35% 94 2832 5.35% 59 1782 5.12% 2681 80423 2.39%
2 76 2299 3.97% 70 2123 4.01% 64 1935 5.56% 1246 37374 1.11%
3 64 1940 3.35% 62 1878 3.55% 48 1443 4.15% 2369 71069 2.11%
4 27 822 1.42% 24 744 1.41% 14 433 1.24% 457 13717 0.41%
5 46 1393 2.40% 41 1236 2.34% 30 927 2.66% 869 26059 0.77%
6 45 1370 2.36% 39 1173 2.22% 35 1075 3.09% 707 21199 0.63%
7 46 1399 2.41% 41 1258 2.38% 24 733 2.11% 4670 140114 4.17%
8 50 1522 2.63% 47 1422 2.69% 35 1050 3.02% 741 22244 0.66%
9 158 4765 8.22% 152 4563 8.63% 124 3731 10.73% 12247 367413 10.92%
10 101 3042 5.25% 93 2808 5.31% 57 1735 4.99% 2029 60855 1.81%
11 121 3645 6.29% 112 3363 6.36% 75 2264 6.51% 6602 198053 5.89%
12 88 2645 4.56% 84 2528 4.78% 51 1547 4.45% 6433 192998 5.74%
13 81 2447 4.22% 68 2069 3.91% 26 789 2.27% 15100 452996 13.47%
14 85 2577 4.45% 81 2444 4.62% 47 1416 4.07% 10901 327038 9.72%
15 79 2383 4.11% 74 2220 4.20% 33 1010 2.90% 11522 345656 10.28%
16 64 1938 3.34% 58 1750 3.31% 43 1319 3.79% 2626 78769 2.34%
17 97 2925 5.05% 88 2648 5.01% 68 2055 5.91% 3064 91931 2.73%
18 49 1475 2.55% 42 1262 2.39% 18 546 1.57% 8500 255007 7.58%
19 61 1851 3.19% 51 1557 2.94% 23 698 2.01% 3159 94758 2.82%
20 88 2659 4.59% 79 2397 4.53% 41 1242 3.57% 5233 157003 4.67%
21 57 1726 2.98% 46 1409 2.66% 21 658 1.89% 2095 62835 1.87%
22 62 1877 3.24% 51 1555 2.94% 24 725 2.08% 1133 34003 1.01%
23 120 3629 6.26% 112 3388 6.41% 96 2900 8.34% 4812 144358 4.29%

Top 30 of 470 Total URLs
# Hits KBytes URL
1 28611 49.37% 436848 12.99% /
2 5913 10.20% 30111 0.90% /skin08.swf
3 1774 3.06% 229218 6.81% /webalizer/usage_201003.html
4 640 1.10% 298 0.01% /_derived/Lyt
5 369 0.64% 46439 1.38% /webalizer/usage_201002.html
6 173 0.30% 14714 0.44% /images/Vi+banker+skrot+forside.wav
7 104 0.18% 1062 0.03% /webalizer/default.html
8 103 0.18% 1209 0.04% /video.htm
9 97 0.17% 1295 0.04% /skolekoncert.htm
10 96 0.17% 1413 0.04% /stamp_erhverv.htm
11 94 0.16% 1021 0.03% /ny_side_2.htm
12 94 0.16% 10646 0.32% /webalizer/usage_201004.html
13 87 0.15% 1417 0.04% /fotos.htm
14 82 0.14% 1032 0.03% /Lyt
15 78 0.13% 994 0.03% /referencer.htm
16 77 0.13% 749 0.02% /anmeldelser.htm
17 77 0.13% 940 0.03% /stamp_paa_svenska.htm
18 75 0.13% 1470 0.04% /kobstampcd.htm
19 75 0.13% 774 0.02% /links.htm
20 75 0.13% 1404 0.04% /tegninger.htm
21 74 0.13% 737 0.02% /presse_download.htm
22 69 0.12% 2226 0.07% /Indhold.htm
23 69 0.12% 347 0.01% /skin01.swf
24 67 0.12% 133565 3.97% /Lyd+flash/Ting+der+g
25 65 0.11% 783 0.02% /feedback.htm
26 62 0.11% 631 0.02% /search.htm
27 52 0.09% 4060 0.12% /images/stamba.wmv
28 40 0.07% 421 0.01% /ny_side_7.htm
29 39 0.07% 26 0.00% /guestlog.htm
30 38 0.07% 7724 0.23% /images/plastic.wmv

Top 10 of 470 Total URLs By KBytes
# Hits KBytes URL
1 26 0.04% 625053 18.58% /Crazy+shots.flv
2 28611 49.37% 436848 12.99% /
3 25 0.04% 303611 9.03% /Roskilde+2007.flv
4 25 0.04% 236297 7.02% /NRK+TV.flv
5 1774 3.06% 229218 6.81% /webalizer/usage_201003.html
6 16 0.03% 180776 5.37% /Workshop+flash.flv
7 25 0.04% 143927 4.28% /Lyd+flash/Salam+Aleikum.flv
8 27 0.05% 143603 4.27% /Lyd+flash/Paraiba.flv
9 67 0.12% 133565 3.97% /Lyd+flash/Ting+der+g
10 25 0.04% 124834 3.71% /Lyd+flash/Vi+banker+skrot.flv

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 28611 49.37% 4909 81.60% /
2 94 0.16% 83 1.38% /webalizer/usage_201004.html
3 96 0.17% 42 0.70% /stamp_erhverv.htm
4 69 0.12% 39 0.65% /Indhold.htm
5 103 0.18% 37 0.62% /video.htm
6 94 0.16% 35 0.58% /ny_side_2.htm
7 97 0.17% 35 0.58% /skolekoncert.htm
8 87 0.15% 34 0.57% /fotos.htm
9 75 0.13% 34 0.57% /kobstampcd.htm
10 104 0.18% 34 0.57% /webalizer/default.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 28611 49.37% 4684 77.91% /
2 640 1.10% 202 3.36% /_derived/Lyt
3 94 0.16% 85 1.41% /webalizer/usage_201004.html
4 103 0.18% 43 0.72% /video.htm
5 77 0.13% 40 0.67% /stamp_paa_svenska.htm
6 69 0.12% 38 0.63% /Indhold.htm
7 94 0.16% 36 0.60% /ny_side_2.htm
8 96 0.17% 34 0.57% /stamp_erhverv.htm
9 77 0.13% 33 0.55% /anmeldelser.htm
10 87 0.15% 33 0.55% /fotos.htm

Top 30 of 2314 Total Sites
# Hits Files KBytes Visits Hostname
1 1922 3.32% 1922 3.63% 33636 1.00% 49 0.81% c80-217-40-254.bredband.comhem.se
2 1745 3.01% 1745 3.30% 225986 6.72% 5 0.08% ns360454.ovh.net
3 1722 2.97% 1722 3.26% 30224 0.90% 19 0.31% 188.92.77.19
4 1720 2.97% 1720 3.25% 30189 0.90% 19 0.31% 188.92.77.17
5 1717 2.96% 1717 3.25% 30136 0.90% 19 0.31% 188.92.77.13
6 1717 2.96% 1717 3.25% 30136 0.90% 19 0.31% 188.92.77.14
7 1716 2.96% 1716 3.24% 30119 0.90% 19 0.31% 188.92.77.20
8 1712 2.95% 1712 3.24% 30049 0.89% 19 0.31% 188.92.77.15
9 1705 2.94% 1705 3.22% 29926 0.89% 19 0.31% 188.92.77.21
10 1702 2.94% 1702 3.22% 29873 0.89% 19 0.31% 188.92.77.18
11 1698 2.93% 1698 3.21% 29803 0.89% 19 0.31% 188.92.77.16
12 907 1.56% 656 1.24% 4909 0.15% 18 0.30% x1-6-00-18-4d-a8-50-80.k401.webspeed.dk
13 810 1.40% 810 1.53% 14202 0.42% 1 0.02% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
14 728 1.26% 728 1.38% 3833 0.11% 1 0.02% p579f8aaa.dip.t-dialin.net
15 604 1.04% 604 1.14% 3181 0.09% 1 0.02% p579f8b21.dip.t-dialin.net
16 553 0.95% 553 1.05% 2823 0.08% 0 0.00% pd4b9e393.dip.t-dialin.net
17 398 0.69% 389 0.74% 52292 1.55% 5 0.08% 0x573db357.boanqu2.dynamic.dsl.tele.dk
18 348 0.60% 348 0.66% 44396 1.32% 1 0.02% 178.163.28.39
19 313 0.54% 230 0.43% 15110 0.45% 38 0.63% crawl2.dotnetdotcom.org
20 304 0.52% 304 0.57% 1674 0.05% 1 0.02% pd4b9eb1f.dip.t-dialin.net
21 301 0.52% 301 0.57% 106 0.00% 11 0.18% 69.10.52.122
22 300 0.52% 269 0.51% 4311 0.13% 1 0.02% static.78-46-84-179.clients.your-server.de
23 290 0.50% 40 0.08% 1074 0.03% 2 0.03% 86.48.66.136
24 262 0.45% 184 0.35% 60586 1.80% 1 0.02% x1-6-00-40-d0-d3-2f-81.k159.webspeed.dk
25 257 0.44% 257 0.49% 1425 0.04% 1 0.02% pd4b9e88d.dip.t-dialin.net
26 254 0.44% 248 0.47% 1437 0.04% 3 0.05% 0x5da779da.vbrnqu1.dynamic.dsl.tele.dk
27 249 0.43% 148 0.28% 76151 2.26% 2 0.03% 0x573a76a2.svgnqu1.dynamic.dsl.tele.dk
28 206 0.36% 82 0.16% 637 0.02% 2 0.03% 5634c5c9.rev.stofanet.dk
29 203 0.35% 121 0.23% 8104 0.24% 105 1.73% b3091190.crawl.yahoo.net
30 200 0.35% 191 0.36% 98858 2.94% 3 0.05% c-76-124-56-151.hsd1.nj.comcast.net

Top 10 of 2314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1745 3.01% 1745 3.30% 225986 6.72% 5 0.08% ns360454.ovh.net
2 186 0.32% 182 0.34% 101131 3.01% 1 0.02% 91.100.7.74.generic-hostname.arrownet.dk
3 124 0.21% 116 0.22% 100422 2.99% 1 0.02% 62.44.134.34
4 200 0.35% 191 0.36% 98858 2.94% 3 0.05% c-76-124-56-151.hsd1.nj.comcast.net
5 134 0.23% 98 0.19% 95000 2.82% 1 0.02% 91.144.249.166
6 100 0.17% 98 0.19% 94992 2.82% 1 0.02% x1-6-00-19-e0-0b-a4-2c.k516.webspeed.dk
7 249 0.43% 148 0.28% 76151 2.26% 2 0.03% 0x573a76a2.svgnqu1.dynamic.dsl.tele.dk
8 146 0.25% 143 0.27% 71379 2.12% 1 0.02% 0x5da1b376.cpe.ge-0-1-0-1105.aroenqu1.customer.tele.dk
9 99 0.17% 90 0.17% 68570 2.04% 1 0.02% cpe.ge-1-1-0-591.iknqu1.customer.tele.dk
10 152 0.26% 149 0.28% 67034 1.99% 2 0.03% 93.160.27.203

Top 30 of 470 Total Referrers
# Hits Referrer
1 998 1.72% http://www.drack.info/topsecretresearch/maneuver.html
2 996 1.72% http://vdonac.co.cc/eimworld/preh8m/8m-dulgo-1.htm
3 996 1.72% http://www.lidora.info/cbdmz/equipes/i218365.htm
4 996 1.72% http://www.lidora.info/liliana_mores/Gene/Durigon-Marques-I709.htm
5 996 1.72% http://www.wida.cz.cc/jfchenier.geo/familyarea/the_osmonds_in_japan.htm
6 836 1.44% http://www.lidora.info/atelienb/2homensrusticos.htm
7 835 1.44% http://casa-e-arredo.vai.bo.it
8 835 1.44% http://mikes-apartment.abix.net
9 834 1.44% http://milf-hunter.abix.net
10 827 1.43% http://we-live-together.abix.net
11 814 1.40% http://al-anon-australia-relationships.pointonesystems.com/
12 814 1.40% http://meet-ups-sewell-new-jersey.provintech-intl.com/
13 814 1.40% http://poems-by-women-about-relationships.citywidefundinginc.com/
14 813 1.40% http://meet-women-in-texas.parkeybros.com/
15 813 1.40% http://whealthy-black-single-women.genfireins.com/
16 812 1.40% http://dating-quizes.v-cgw.com/
17 812 1.40% http://flirt-express-deutsche-bahn.parkeybros.com/
18 812 1.40% http://flirt-romantic.oemexcess.com/
19 812 1.40% http://shaw-dating-devon-werkheiser.flowers-in.com/
20 812 1.40% http://types-of-car-insurance.insurance-auto.net/
21 811 1.40% http://dating-of-multi-use-containers.templehillresort.com/
22 811 1.40% http://edson-alberta-singles-club.baslog.com/
23 811 1.40% http://free-indian-dating.andrelic.com/
24 810 1.40% http://aow.jp/
25 810 1.40% http://dating-busy-men.wisconsinsigns.com/
26 808 1.39% http://american-dating-online-personals-single.unclaimed-asset.com/
27 808 1.39% http://dating-ideas-in-atlanta.sloc10.com/
28 808 1.39% http://single-womens-in-brazil.witchhunteronline.com/
29 808 1.39% http://trouble-meeting-men.in3000.com/
30 806 1.39% http://meet-people-marrieds-singles.oemexcess.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 28.57% stomp
2 3 21.43% stamp
3 1 7.14% !stamp
4 1 7.14% http://miot.name
5 1 7.14% musik og dans for børn
6 1 7.14% stomp musik
7 1 7.14% tegning kære.dk
8 1 7.14% usage_201003.html
9 1 7.14% www.stampshow.dk

Top 15 of 592 Total User Agents
# Hits User Agent
1 15409 26.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 5820 10.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
3 4238 7.31% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
4 1306 2.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
5 716 1.24% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.6;+da;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
6 659 1.14% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
7 586 1.01% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
8 462 0.80% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
9 456 0.79% Netscape+6.0;+WinNT6.1
10 427 0.74% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
11 402 0.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 382 0.66% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.4;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 315 0.54% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
14 313 0.54% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
15 300 0.52% findfiles.net/0.96+(Robot;test_robot@gmx-topmail.de)

Usage by Country for April 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 28437 49.07% 26513 50.13% 1082869 32.19% Unresolved/Unknown
2 10247 17.68% 9784 18.50% 465490 13.84% Network
3 9571 16.51% 8635 16.33% 1546652 45.98% Denmark
4 2996 5.17% 1923 3.64% 103179 3.07% US Commercial
5 2062 3.56% 2061 3.90% 34449 1.02% Sweden
6 1099 1.90% 957 1.81% 19105 0.57% Germany
7 883 1.52% 869 1.64% 15523 0.46% Japan
8 710 1.23% 492 0.93% 13385 0.40% Russian Federation
9 428 0.74% 340 0.64% 61042 1.81% Non-Profit Organization
10 144 0.25% 119 0.22% 895 0.03% Norway
11 120 0.21% 19 0.04% 2095 0.06% United Kingdom
12 113 0.19% 112 0.21% 616 0.02% Greenland
13 95 0.16% 92 0.17% 1042 0.03% Netherlands
14 85 0.15% 84 0.16% 206 0.01% Iceland
15 83 0.14% 82 0.16% 1662 0.05% Brazil
16 73 0.13% 67 0.13% 1187 0.04% Lithuania
17 67 0.12% 65 0.12% 945 0.03% Italy
18 63 0.11% 48 0.09% 2806 0.08% Czech Republic
19 53 0.09% 53 0.10% 536 0.02% Saudi Arabia
20 47 0.08% 45 0.09% 792 0.02% Singapore
21 44 0.08% 41 0.08% 725 0.02% Poland
22 44 0.08% 16 0.03% 329 0.01% Taiwan
23 42 0.07% 41 0.08% 304 0.01% Estonia
24 36 0.06% 36 0.07% 529 0.02% Luxembourg
25 33 0.06% 31 0.06% 544 0.02% Hungary
26 30 0.05% 30 0.06% 526 0.02% Ukraine
27 27 0.05% 21 0.04% 379 0.01% Australia
28 25 0.04% 25 0.05% 439 0.01% China
29 24 0.04% 24 0.05% 421 0.01% India
30 22 0.04% 22 0.04% 386 0.01% Indonesia


Generated by Webalizer Version 2.01